Board Exam Passage Rates on First Attempt by Calendar Year
Dive into an In-Depth Analysis of Board Exam Passage Rates: This comprehensive review presents a year-by-year breakdown, highlighting trends and changes in first-attempt success rates over various calendar years. Get a detailed understanding of how candidates have performed historically on these critical examinations.
Family Nurse Practitioner Certification Exam, MSN Rate (AANPCP)
2021 Exam Year: 65% Passage Rate (n=104)
2020 Exam Year: 74% Passage Rate (n=117)
2019 Exam Year: 82% Passage Rate (n=120)
2018 Exam Year: 79% Passage Rate (n=133)
2017 Exam Year: 68% Passage Rate (n=103)
2016 Exam Year: 81% Passage Rate (n=118)
Family Nurse Practitioner Certification Exam, Post-Master’s Rate (AANPCP)
2021 Exam Year: 60% Passage Rate (n=10)
2020 Exam Year: 56% Passage Rate (n=18)
2019 Exam Year: 59% Passage Rate (n=32)
2018 Exam Year: 62% Passage Rate (n=34)
2017 Exam Year: 47% Passage Rate (n=17)
2016 Exam Year: 68% Passage Rate (n=34)
Family Nurse Practitioner Certification Exam, Aggregate Rate (AANPCP)
2021 Exam Year: 65% Passage Rate (n=114)
2020 Exam Year: 71% Passage Rate (n=135)
2019 Exam Year: 77% Passage Rate (n=152)
2018 Exam Year: 75% Passage Rate (n=167)
2017 Exam Year: 65% Passage Rate (n=120)
2016 Exam Year: 78% Passage Rate (n=152)
2015 Exam Year: 79% Passage Rate (n=131)
2014 Exam Year: 84% Passage Rate (n=135)
2013 Exam Year: 91% Passage Rate (n=126)
2012 Exam Year: 97% Passage Rate (n=111)
Nursing Licensing Exam (NCLEX) (ELM students only)
2022 Exam Year (Q2): 74.3% Passage Rate (n=35)
2021 Exam year: 87.9% Passage Rate (n=58)
2020 Exam Year: 78.8% Passage Rate (n=33)
2019 Exam Year: 92.9% Passage Rate (n=28)
2018 Exam Year: 86.5% Passage Rate (n=37)
2017 Exam Year: 82.0% Passage Rate (n=61)
2016 Exam Year: 78.2% Passage Rate (n=55)
2015 Exam Year: 54.7% Passage Rate (n=64)
2014 Exam Year: 50.0% Passage Rate (n=66)
2013 Exam Year: 54.5% Passage Rate (n=55)
2012 Exam Year: 100.0% Passage Rate (n=16)
Radiologic Technology (ARRT- Radiography)
2020 Exam Year: 100.0% Passage rate (n=20)
2019 Exam Year: 91.3% Passage rate (n=23)
2018 Exam Year: 100% Passage rate (n=11)
2017 Exam Year: 52.6% Passage Rate (n=19)
2016 Exam Year: 70.0% Passage Rate (n=20)
2015 Exam Year: 77.3% Passage Rate (n=22)
2014 Exam Year: 81.3% Passage Rate (n=16)
2013 Exam Year: 52.2% Passage Rate (n=23)
2012 Exam Year: 81.3% Passage Rate (n=16)
2011 Exam Year: 90.0% Passage Rate (n=20)
2010 Exam Year: 85.7% Passage Rate (n=21)